K-TAB1005_BLK
New product
| Concept | Tablet |
| Model | Konrow K-TAB1005 |
| Color | Black |
| Dimensions (length x width x height) in mm | 107.6 x 190 x 8.5 mm |
| Net weight in g | 272 g |
| Cell phones | 3G/4G |
| Type of SIM card | NanoSim |
| Hardened | No |
| Dual Sim | Yes |
| Keyboard | Virtual |
| Data transfer | 2G/3G/4G |
| Access to the network(s) | Quad band 850 / 900 / 1800 / 1900 |
| GPRS compatibility | Yes |
| EDGE compatibility | Yes |
| UMTS (3G) compatibility | Yes |
| HSDPA (3G+) compatibility | Yes |
| LTE 4G compatibility | Yes |
| 5G compatibility | No |
| Screen | IPS/WXGA screen |
| Screen resolution | 800 x 1280 pixels |
| Touch screen | Yes |
| Screen size | 10.1" |
| Operating system | Android |
| OS version | 11 (Go Version) |
| Application library | Play store |
| Processor | Rockchip RK3126B, Quad-Core 1.5GHz |
| Photo sensor(s) | Oui |
| Camera | 8 Megapixels |
| Flash | Yes |
| Secondary camera | 5 Megapixels |
| Video | Yes |
| Video Resolution | 720p |
| Internal memory | 32 GB |
| Expandable memory | By Micro SD Up to 128 GB |
| RAM stands for Random Access Memory. | 2 GB |
| Bluetooth version | 4.2 |
| Wi-Fi connection | Yes |
| NFC stands for Near Field Communication. | No |
| GPS receiver | Yes |
| Reception module | GPS, GLONASS, BDS |
| Radio | Yes |
| Sensor(s) | Accelerometer, Proximity sensor |
| Fingerprint Reader | No |
| Gyroscope | No |
| PC connection | USB |
| Connection | Micro USB |
| Audio connector | 3.5mm jack |
| Supported audio formats | MP3, WMA, APE, FLAC, OGG, WAV |
| Supported Video Formats | H.264, VC-1, MPEG-2, MPEG4, XviD/DivX, Real 8910, AVI, RM, RMVB, PMP, FLV, MP4, M4V, VOB, WMV, 3GP, MKV |
| Message management | |
| Communication autonomy | Entre 3h et 5h |
| Standby time | jusqu’à 120h |
| Nutrition | Batterie Fixe de 2500 mAh |
| Fast Battery Charging | No |
| Wireless Battery Charging | No |
| Additional features | Supported E-Book formats: TXT, EPUB, PDF, WORD, EXCEL, POWERPOINTS |
| Accessories supplied | Adaptateur secteur, Câble Micro USB, Guide utilisateur, Écouteurs |
| Specific Absorption Rate (SAR) in W/kg | 1.66 |
| SAR (Specific Absorption Rate) head | 1.66 |
| SAR body index | 1.66 |
| SAR value of a mobile phone | 1.66 |
| Repairability index | 8 |
| Fast Charge Compatible | No |
| Waterproof | No |
| Compatibility | Android |
| Packaging | Original Packaging |
| Status | Original |
| Power supply type | Battery |